| Class | Instructor | NV PASS Leader | Day | Time | Location |
|---|---|---|---|---|---|
| ACC 401 | Jackson | Yuka Takeuchi | Tuesdays | 7:30 p.m.-9:20 p.m. | TULL 211 |
| ACC 401 | Jackson | Yuka Takeuchi | Thursdays | 7:30 p.m.-9:20 p.m. | TULL 211 |
| BCH 400 | Munro | Alexandra Fong | Mondays | 5:30 p.m.-6:20 p.m. | PSAC 321 (UTC) |
| BCH 400 | Munro | Alexandra Fong | Tuesdays | 10 a.m.-10:50 a.m. | PSAC 321 (UTC) |
| BCH 400 | Munro | Alexandra Fong | Wednesdays | 12 p.m.-12:50 p.m. | PSAC 321 (UTC) |
| BCH 400 | Munro | Alexandra Fong | Thursdays | 4:30 p.m.-5:20 p.m. | PSAC 321 (UTC) |
| CHEM 121A 1001 | Magiera | Keiva Feingold | Mondays | 6 p.m.-6:50 p.m. | PSAC 321 (UTC) |
| CHEM 121A 1001 | Magiera | Keiva Feingold | Thursdays | 3 p.m.-3:50 p.m. | PSAC 321 (UTC) |
| CHEM 121A 1001 | Magiera | Keiva Feingold | Fridays | 1 p.m.-1:50 p.m. | PSAC 321 (UTC) |
| CHEM 121A 1001 | Magiera | Keiva Feingold | Sundays | 4 p.m.-4:50 p.m. | PSAC 114 |
| CHEM 121A 1002 | Tucker | Naia Youngblood | Mondays | 5 p.m.-5:50 p.m. | PSAC 321 (UTC) |
| CHEM 121A 1002 | Tucker | Naia Youngblood | Tuesdays | 5 p.m.-5:50 p.m. | PSAC 321 (UTC) |
| CHEM 121A 1002 | Tucker | Naia Youngblood | Wednesdays | 5 p.m.-5:50 p.m. | PSAC 321 (UTC) |
| CHEM 121A 1002 | Tucker | Naia Youngblood | Fridays | 2 p.m.-2:50 p.m. | PSAC 321 (UTC) |
| CHEM 121A 1003 | Armstrong | Enrique Dominguez | Mondays | 2 p.m.-2:50 p.m. | PSAC 321 (UTC) |
| CHEM 121A 1003 | Armstrong | Enrique Dominguez | Tuesdays | 11 a.m.-11:50 a.m. | PSAC 321 (UTC) |
| CHEM 121A 1003 | Armstrong | Enrique Dominguez | Thursdays | 3 p.m.-3:50 p.m. | PSAC 321 (UTC) |
| CHEM 121A 1003 | Armstrong | Enrique Dominguez | Sundays | 1 p.m.-1:50 p.m. | PSAC 114 |
| CHEM 121A 1004 | Armstrong | Monae Livingston | Mondays | 5:30 p.m.-6:20 p.m. | PSAC 321 (UTC) |
| CHEM 121A 1004 | Armstrong | Monae Livingston | Tuesdays | 5:30 p.m.-6:20 p.m. | PSAC 321 (UTC) |
| CHEM 121A 1004 | Armstrong | Monae Livingston | Wednesdays | 5:30 p.m.-6:20 p.m. | PSAC 321 (UTC) |
| CHEM 121A 1004 | Armstrong | Monae Livingston | Thursdays | 3:30 p.m.-4:20 p.m. | PSAC 321 (UTC) |
| CHEM 122A 1001 | Anderson | Antonio Fuentes Solis | Mondays | 1 p.m.-1:50 p.m. | PSAC 321 (UTC) |
| CHEM 122A 1001 | Anderson | Antonio Fuentes Solis | Tuesdays | 5 p.m.-5:50 p.m. | PSAC 321 (UTC) |
| CHEM 122A 1001 | Anderson | Antonio Fuentes Solis | Wednesdays | 4 p.m.-4:50 p.m. | PSAC 321 (UTC) |
| CHEM 122A 1001 | Anderson | Antonio Fuentes Solis | Fridays | 11 a.m.-11:50 a.m. | PSAC 321 (UTC) |
| CHEM 122A 1002 | Anderson | Rod Dexter | Mondays | 10 a.m.-10:50 a.m. | PSAC 321 (UTC) |
| CHEM 122A 1002 | Anderson | Rod Dexter | Tuesdays | 12 p.m.-12:50 p.m. | PSAC 321 (UTC) |
| CHEM 122A 1002 | Anderson | Rod Dexter | Wednesdays | 10 a.m.-10:50 a.m. | PSAC 321 (UTC) |
| CHEM 122A 1002 | Anderson | Rod Dexter | Thursdays | 12 p.m.-12:50 p.m. | PSAC 321 (UTC) |
| CHEM 201 | Borotto | Peter Sheikman | Tuesdays | 3 p.m.-3:50 p.m. | PSAC 321 (UTC) |
| CHEM 201 | Borotto | Peter Sheikman | Thursdays | 3 p.m.-3:50 p.m. | PSAC 321 (UTC) |
| CHEM 201 | Borotto | Peter Sheikman | Fridays | 12 p.m.-12:50 p.m. | PSAC 321 (UTC) |
| CHEM 201 | Borotto | Peter Sheikman | Sundays | 1 p.m.-1:50 p.m. | PSAC 114 |
| CHEM 341 1001 | Mahoney | Jacob Zappia | Mondays | 1 p.m.-1:50 p.m. | PSAC 321 (UTC) |
| CHEM 341 1001 | Mahoney | Jacob Zappia | Tuesdays | 5 p.m.-5:50 p.m. | PSAC 321 (UTC) |
| CHEM 341 1001 | Mahoney | Jacob Zappia | Wednesdays | 4 p.m.-4:50 p.m. | PSAC 321 (UTC) |
| CHEM 341 1001 | Mahoney | Jacob Zappia | Sundays | 12 p.m.-12:50 p.m. | PSAC 114 |
| CHEM 341 1002 | Tal-Gan | Audrey Shillinger | Mondays | 11 a.m.-11:50 a.m. | PSAC 321 (UTC) |
| CHEM 341 1002 | Tal-Gan | Audrey Shillinger | Tuesdays | 5 p.m.-5:50 p.m. | PSAC 321 (UTC) |
| CHEM 341 1002 | Tal-Gan | Audrey Shillinger | Wednesdays | 4:30 p.m.-5:20 p.m. | PSAC 321 (UTC) |
| CHEM 341 1002 | Tal-Gan | Audrey Shillinger | Thursdays | 5 p.m.-5:50 p.m. | PSAC 321 (UTC) |
| CHEM 342 | King | Brandon Smolyansky | Mondays | 3 p.m.-3:50 p.m. | PSAC 321 (UTC) |
| CHEM 342 | King | Brandon Smolyansky | Tuesdays | 11 a.m.-11:50 a.m. | PSAC 321 (UTC) |
| CHEM 342 | King | Brandon Smolyansky | Wednesdays | 3 p.m.-3:50 p.m. | PSAC 321 (UTC) |
| CHEM 342 | King | Brandon Smolyansky | Fridays | 12 p.m.-12:50 p.m. | PSAC 321 (UTC) |
| ENGR 241 | Vollstedt | Erin Barton | Mondays | 1 p.m.-1:50 p.m. | PSAC 321 (UTC) |
| ENGR 241 | Vollstedt | Erin Barton | Wednesdays | 12 p.m.-12:50 p.m. | PSAC 321 (UTC) |
| ENGR 241 | Vollstedt | Erin Barton | Fridays | 11 a.m.-11:50 a.m. | PSAC 321 (UTC) |
| ENGR 241 | Vollstedt | Erin Barton | Sundays | 4 p.m.-4:50 p.m. | PSAC 113 |
| ME 242 | Padilla | Sarah Thran | Mondays | 1 p.m.-1:50 p.m. | PSAC 321 (UTC) |
| ME 242 | Padilla | Sarah Thran | Tuesdays | 3 p.m.-3:50 p.m. | PSAC 321 (UTC) |
| ME 242 | Padilla | Sarah Thran | Wednesdays | 1 p.m.-1:50 p.m. | PSAC 321 (UTC) |
| ME 242 | Padilla | Sarah Thran | Thursdays | 3 p.m.-3:50 p.m. | PSAC 321 (UTC) |
| PHYS 151 | Wiberg | Lana Kim | Mondays | 4 p.m.-4:50 p.m. | PSAC 321 (UTC) |
| PHYS 151 | Wiberg | Lana Kim | Tuesdays | 2 p.m.-2:50 p.m. | PSAC 321 (UTC) |
| PHYS 151 | Wiberg | Lana Kim | Wednesdays | 4 p.m.-4:50 p.m. | PSAC 321 (UTC) |
| PHYS 151 | Wiberg | Lana Kim | Fridays | 12 p.m.-12:50 p.m. | PSAC 321 (UTC) |
Nevada PASS schedule
Below is the complete list of all Nevada PASS sessions this semester.