Component overview
The Class Listing Component uses a .xml file to generate a listing of classes by term, student type, and subject.
- Used to display data. Classing Listing components can be used to display data regarding classes exported from PeopleSoft.
- Class Listings use .xml files. Your data will need to be in a .xml format and matching the defined model structure in the source code. Any changes to names must also be made in the source code.
- Consider the complexity of your data. Class Listing components are responsive, but as screen sizes get smaller, tables with many columns become harder for users to read. Consider limiting the number of columns in your tabular data.
- Class Listings: The Class Listing component presents class information in an accessible tabular format which utilizes the FooTable Plugin to create responsive and collapasble tables.
For Class Listings: CLIST: UNIT NAME - Purpose.
- Example: CLIST: NEVADAONLINE - Online Classes
Example #1
Example Class Listing Component utilizing an external file.
Online Class Listings
The 91ԭƬ offers a variety of online classes during the spring, summer, and fall terms.
Need help finding a class?
Use the options below to further refine your search
Class List Results
Your search has found 2676 total results
BCH 121 - Curr Iss Bch & Molc Biol
Introduction to current topics in biochemistry, biotechnology and molecular biology. Content focuses on contemporary issues in the molecular biosciences, including career opportunities.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 22014 | 1 | 01/21/2025 | 05/06/2025 | In Person | Hanna Damke |
BCH 280 - Independent Study
Intensive study of a special problem. Maximum of 6 credits.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 22007 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study w/Web Partic | Jeffrey Harper |
| 2025 Spring | Undergraduate | 22107 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study w/Web Partic | Mitchell Omar |
| 2025 Spring | Undergraduate | 22112 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study w/Web Partic | Hanna Damke |
| 2025 Spring | Undergraduate | 22132 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study w/Web Partic | Monika Gulia-Nuss |
| 2025 Spring | Undergraduate | 22133 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study w/Web Partic | Claudia Ruckert |
| 2025 Spring | Undergraduate | 22142 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study w/Web Partic | Seungil Ro |
| 2025 Spring | Undergraduate | 22152 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study w/Web Partic | Dorothy Hudig |
| 2025 Spring | Undergraduate | 22156 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study w/Web Partic | Andrew Nuss |
| 2025 Spring | Undergraduate | 22173 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study w/Web Partic | Karla Hernandez |
| 2025 Spring | Undergraduate | 22174 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study w/Web Partic | David Alvarez Ponce |
| 2025 Spring | Undergraduate | 22175 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study w/Web Partic | Steven Frese |
| 2025 Spring | Undergraduate | 22175 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study w/Web Partic | Marina MacLean |
BCH 303 - Analytical Biochemistry Lab
An instrumental analysis course in quantitative biochemical methods using modern instrumentation. (Not open for audit or S/U).
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 22015 | 3 | 01/21/2025 | 05/06/2025 | In Person | Patricia Ellison |
| 2025 Spring | Undergraduate | 22017 | 3 | 01/21/2025 | 05/06/2025 | In Person | Patricia Ellison |
| 2025 Spring | Undergraduate | 22016 | 3 | 01/21/2025 | 05/06/2025 | In Person | Patricia Ellison |
| 2025 Spring | Undergraduate | 22018 | 3 | 01/21/2025 | 05/06/2025 | In Person | Patricia Ellison |
BCH 400 - Intro Biochem
A comprehensive overview of the three major areas in Biochemistry. Structure function of Biomolecules, Metabolism, and Molecular Biology.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 22005 | 4 | 01/21/2025 | 05/06/2025 | In Person | Jeffrey Harper |
| 2025 Spring | Undergraduate | 22005 | 4 | 01/21/2025 | 05/06/2025 | In Person | Jeffrey Harper |
BCH 405 - Molecular Biology
Molecular structures and mechanisms involved in the storage, transmission and utilization of genetic information in simple and complex organisms; principles of recombinant DNA methodology.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 22019 | 3 | 01/21/2025 | 05/06/2025 | In Person | Claudia Ruckert |
BCH 406 - Molecular Biol Lab
Selected experiments illustrating methodology in molecular biological techniques and in the analysis and enzymatic manipulation of DNA.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 22020 | 3 | 01/21/2025 | 05/06/2025 | In Person | Marina MacLean |
| 2025 Spring | Undergraduate | 22021 | 3 | 01/21/2025 | 05/06/2025 | In Person | Marina MacLean |
| 2025 Spring | Undergraduate | 22022 | 3 | 01/21/2025 | 05/06/2025 | In Person | Marina MacLean |
| 2025 Spring | Undergraduate | 22029 | 3 | 01/21/2025 | 05/06/2025 | In Person | Marina MacLean |
BCH 407 - Senior Thesis I
Independent laboratory research. Written thesis of the research experience. Limited to biochemistry majors.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 22087 | 3 | 01/21/2025 | 05/06/2025 | Independent Study w/Web Partic | Hanna Damke |
BCH 408 - Senior Thesis II
Continuation of research project initiated in BCH 407. Written reports of the research experience.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 22008 | 3 | 01/21/2025 | 05/06/2025 | Independent Study w/Web Partic | Hanna Damke |
| 2025 Spring | Undergraduate | 22075 | 3 | 01/21/2025 | 05/06/2025 | Independent Study w/Web Partic | Marina MacLean |
BCH 410 - Plant Physiology
Basic physiological processes in plants, nutrition, metabolism, growth and development. (BCH 410 and BIOL 410 are cross-listed; credit may be earned in one of the two.)
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 22026 | 3 | 01/21/2025 | 05/06/2025 | In Person | Won-Gyu Choi |
BCH 413 - Molecular Biophysics
Molecular basis of structural biology and biological catalysis; protein, membrane and polysaccharide conformation; supra molecular assembly; enzyme kinetics; molecular recognition.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 22024 | 3 | 01/21/2025 | 05/06/2025 | In Person | Patricia Ellison |
BCH 420 - Proseminar
Emphasizes biochemical literature and provides practice in the oral presentation of scientific material.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 22130 | 1 | 01/21/2025 | 05/06/2025 | In Person | Hanna Damke |
BCH 421 - Proseminar
Emphasizes biochemical literature and provides practice in the oral presentation of scientific material.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 22027 | 1 | 01/21/2025 | 05/06/2025 | In Person | Hanna Damke |
BCH 456 - Medical Biochemistry
Biochemistry relating to human health and disease. Discuss underlying biochemistry of diseases that disrupt normal cellular physiology including metabolic diseases, cancer, diabetes, cardiovascular and neurodegenerative diseases.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 22106 | 3 | 01/21/2025 | 05/06/2025 | In Person | Mitchell Omar |
BCH 480 - Independent Study
Intensive study of a special problem. Maximum of 6 credits.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 22009 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Hanna Damke |
| 2025 Spring | Undergraduate | 22109 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Thomas Gould |
| 2025 Spring | Undergraduate | 22111 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Silvia Stan |
| 2025 Spring | Undergraduate | 22113 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Floris Van Breugel |
| 2025 Spring | Undergraduate | 22114 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Patricia Santos |
| 2025 Spring | Undergraduate | 22115 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Felipe Barrios Masias |
| 2025 Spring | Undergraduate | 22116 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Heather Burkin |
| 2025 Spring | Undergraduate | 22117 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Claudia Ruckert |
| 2025 Spring | Undergraduate | 22118 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | David AuCoin |
| 2025 Spring | Undergraduate | 22124 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Monika Gulia-Nuss |
| 2025 Spring | Undergraduate | 22125 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Andrew Nuss |
| 2025 Spring | Undergraduate | 22126 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Won Yim |
| 2025 Spring | Undergraduate | 22127 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Robert Ryan |
| 2025 Spring | Undergraduate | 22128 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Subhash Verma |
| 2025 Spring | Undergraduate | 22141 | 1 - 3 | 01/21/2025 | 05/06/2025 | In Person | John Cushman |
| 2025 Spring | Undergraduate | 22143 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Maryam Raeeszadeh-Sarmazdeh |
| 2025 Spring | Undergraduate | 22144 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Cynthia Mastick |
| 2025 Spring | Undergraduate | 22145 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Bradley Ferguson |
| 2025 Spring | Undergraduate | 22146 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Seungil Ro |
| 2025 Spring | Undergraduate | 22147 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | David Alvarez Ponce |
| 2025 Spring | Undergraduate | 22148 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Vincent Lombardi |
| 2025 Spring | Undergraduate | 22153 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Jeffrey Harper |
| 2025 Spring | Undergraduate | 22154 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Susan Liebman |
| 2025 Spring | Undergraduate | 22155 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Thomas Kidd |
| 2025 Spring | Undergraduate | 22157 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Thomas Kozel |
| 2025 Spring | Undergraduate | 22158 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Jung Hwan Kim |
| 2025 Spring | Undergraduate | 32627 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Thomas Bell |
| 2025 Spring | Undergraduate | 32628 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Steven Frese |
| 2025 Spring | Undergraduate | 32629 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Mitchell Omar |
| 2025 Spring | Undergraduate | 32630 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Marina MacLean |
BCH 600 - Intro Biochem
A comprehensive overview of the three major areas in Biochemistry. Structure function of Biomolecules, Metabolism, and Molecular Biology.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Graduate | 22077 | 4 | 01/21/2025 | 05/06/2025 | In Person | Jeffrey Harper |
| 2025 Spring | Graduate | 22077 | 4 | 01/21/2025 | 05/06/2025 | In Person | Jeffrey Harper |
BCH 605 - Molecular Biology
Molecular structures and mechanisms involved in the storage, transmission and utilization of genetic information in simple and complex organisms; principles of recombinant DNA methodology.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Graduate | 22078 | 3 | 01/21/2025 | 05/06/2025 | In Person | Claudia Ruckert |
BCH 606 - Molecular Biol Lab
Selected experiments illustrating methodology in molecular biological techniques and in the analysis and enzymatic manipulation of DNA. (BCH 606 and BIOL 606 are cross-listed; credit may be earned in one of the two.)
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Graduate | 22079 | 3 | 01/21/2025 | 05/06/2025 | In Person | Marina MacLean |
| 2025 Spring | Graduate | 22080 | 3 | 01/21/2025 | 05/06/2025 | In Person | Marina MacLean |
| 2025 Spring | Graduate | 22081 | 3 | 01/21/2025 | 05/06/2025 | In Person | Marina MacLean |
BCH 610 - Plant Physiology
Basic physiological processes in plants, nutrition, metabolism, growth and development. (BCH 610 and BIOL 610 are cross-listed; credit may be earned in one of the two.)
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Graduate | 22084 | 3 | 01/21/2025 | 05/06/2025 | In Person | Won-Gyu Choi |
BCH 613 - Molecular Biophysics
Molecular basis of structural biology and biological catalysis; protein, membrane and polysaccharide conformation; supra molecular assembly; enzyme kinetics; molecular recognition.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Graduate | 22085 | 3 | 01/21/2025 | 05/06/2025 | In Person | Patricia Ellison |
BCH 680 - Independent Study
Intensive study of a special problem. Maximum of 6 credits.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Graduate | 22131 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Thomas Kozel |
| 2025 Spring | Graduate | 22149 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Jeffrey Harper |
| 2025 Spring | Graduate | 22150 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Seungil Ro |
| 2025 Spring | Graduate | 22151 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Bradley Ferguson |
| 2025 Spring | Graduate | 22170 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Vincent Lombardi |
| 2025 Spring | Graduate | 22171 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Brian Perrino |
| 2025 Spring | Graduate | 22172 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | David AuCoin |
| 2025 Spring | Graduate | 22176 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Luis Fernando Schutz |
| 2025 Spring | Graduate | 32554 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Monika Gulia-Nuss |
| 2025 Spring | Graduate | 32555 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Claudia Ruckert |
BCH 702 - Experimental Biochem II
Intensive laboratory in biochemical research methodology. Oral and written reports on each research project required. Biochemistry majors.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Graduate | 22028 | 3 | 01/21/2025 | 05/06/2025 | Independent Study w/Web Partic | Monika Gulia-Nuss |
BCH 711 - Microscopy of Cellular Dynamic
Hands-on training on advanced fluorescence microscopy techniques for biological samples, including but not limited to plants, bacteria, yeast, insects, etc. as well as developing the capability to analyze big imaging data for publication.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Graduate | 22159 | 3 | 12/30/2024 | 01/17/2025 | In Person | Won-Gyu Choi |
| 2025 Spring | Graduate | 31440 | 3 | 12/30/2024 | 01/17/2025 | In Person | Won-Gyu Choi |
BCH 790 - Seminar
Report by students and faculty on topics of interest in biochemistry. Maximum of 3 credits.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Graduate | 22006 | 1 | 01/21/2025 | 05/06/2025 | In Person | Justin Legleiter |
BCH 793 - Independent Study
Independent study in a specialized area. Maximum of 6 credits.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Graduate | 22010 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Monika Gulia-Nuss |
| 2025 Spring | Graduate | 22031 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Robert Ryan |
| 2025 Spring | Graduate | 22032 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Karla Hernandez |
| 2025 Spring | Graduate | 22033 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | John Cushman |
| 2025 Spring | Graduate | 22037 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Silvia Stan |
| 2025 Spring | Graduate | 22038 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Dylan Kosma |
| 2025 Spring | Graduate | 22039 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Jeffrey Harper |
| 2025 Spring | Graduate | 22040 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Mitchell Omar |
| 2025 Spring | Graduate | 22041 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Maryam Raeeszadeh-Sarmazdeh |
| 2025 Spring | Graduate | 22042 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Thomas Gould |
| 2025 Spring | Graduate | 22043 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Melinda Yerka |
| 2025 Spring | Graduate | 22044 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Grant Mastick |
| 2025 Spring | Graduate | 22045 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Paul Sumby |
| 2025 Spring | Graduate | 22046 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Felipe Barrios Masias |
| 2025 Spring | Graduate | 22047 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Brian Perrino |
| 2025 Spring | Graduate | 22088 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Andrew Nuss |
| 2025 Spring | Graduate | 22089 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Won-Gyu Choi |
| 2025 Spring | Graduate | 22090 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Bradley Ferguson |
| 2025 Spring | Graduate | 22091 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Alison Murray |
| 2025 Spring | Graduate | 22092 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Claudia Ruckert |
| 2025 Spring | Graduate | 22093 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | David AuCoin |
| 2025 Spring | Graduate | 22094 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Thomas Kozel |
| 2025 Spring | Graduate | 22095 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Vincent Lombardi |
| 2025 Spring | Graduate | 22096 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Patricia Santos |
| 2025 Spring | Graduate | 22108 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Tin Nguyen |
| 2025 Spring | Graduate | 22119 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Normand Leblanc |
| 2025 Spring | Graduate | 22120 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Amilton Demello |
| 2025 Spring | Graduate | 22121 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Robert Harvey |
| 2025 Spring | Graduate | 22122 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Luis Fernando Schutz |
| 2025 Spring | Graduate | 22123 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Subhash Verma |
BCH 794 - Colloquium
Presentation and analysis of original research in human/mammalian, insect, and plant cell biology, biochemistry, molecular genetics, genomics, bioinformatics, and microbial metagenomics. Maximum of 8 credits.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Graduate | 22030 | 1 | 01/21/2025 | 05/06/2025 | In Person | John Cushman |
| 2025 Spring | Graduate | 22030 | 1 | 01/21/2025 | 05/06/2025 | In Person | Jeffrey Harper |
| 2025 Spring | Graduate | 22110 | 1 | 01/21/2025 | 05/06/2025 | In Person | Michael Pham |
| 2025 Spring | Graduate | 22110 | 1 | 01/21/2025 | 05/06/2025 | In Person | Jakub Wudarski |
| 2025 Spring | Graduate | 22034 | 1 | 01/21/2025 | 05/06/2025 | In Person | Robert Ryan |
BCH 795 - Comp Exam
Course is used by graduate programs to administer comprehensive examinations either as an end of program comprehensive examination or as a qualifying examination for doctoral candidates prior to being advanced to candidacy.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Graduate | 22012 | 1 | 01/21/2025 | 05/06/2025 | Independent Study | Monika Gulia-Nuss |
BCH 797 - Thesis
Thesis may be written in any area of biochemistry.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Graduate | 22055 | 1 - 6 | 01/21/2025 | 05/06/2025 | In Person | Monika Gulia-Nuss |
| 2025 Spring | Graduate | 22056 | 1 - 6 | 01/21/2025 | 05/06/2025 | Independent Study | |
| 2025 Spring | Graduate | 22057 | 1 - 6 | 01/21/2025 | 05/06/2025 | Independent Study | |
| 2025 Spring | Graduate | 22058 | 1 - 6 | 01/21/2025 | 05/06/2025 | Independent Study | John Cushman |
| 2025 Spring | Graduate | 22059 | 1 - 6 | 01/21/2025 | 05/06/2025 | Independent Study | Jeffrey Harper |
| 2025 Spring | Graduate | 22060 | 1 - 6 | 01/21/2025 | 05/06/2025 | Independent Study | Robert Ryan |
| 2025 Spring | Graduate | 22061 | 1 - 6 | 01/21/2025 | 05/06/2025 | Independent Study | |
| 2025 Spring | Graduate | 22062 | 1 - 6 | 01/21/2025 | 05/06/2025 | Independent Study | |
| 2025 Spring | Graduate | 22063 | 1 - 6 | 01/21/2025 | 05/06/2025 | Independent Study | |
| 2025 Spring | Graduate | 22064 | 1 - 6 | 01/21/2025 | 05/06/2025 | Independent Study | |
| 2025 Spring | Graduate | 22065 | 1 - 6 | 01/21/2025 | 05/06/2025 | Independent Study | |
| 2025 Spring | Graduate | 22066 | 1 - 6 | 01/21/2025 | 05/06/2025 | Independent Study | |
| 2025 Spring | Graduate | 22067 | 1 - 6 | 01/21/2025 | 05/06/2025 | Independent Study | Dylan Kosma |
| 2025 Spring | Graduate | 22101 | 1 - 6 | 01/21/2025 | 05/06/2025 | Independent Study | Ian Wallace |
BCH 799 - Dissertation
Dissertation
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Graduate | 22011 | 1 - 24 | 01/21/2025 | 05/06/2025 | Independent Study | |
| 2025 Spring | Graduate | 22048 | 1 - 24 | 01/21/2025 | 05/06/2025 | Independent Study | Claudia Ruckert |
| 2025 Spring | Graduate | 22049 | 1 - 24 | 01/21/2025 | 05/06/2025 | Independent Study | Scott Barnett |
| 2025 Spring | Graduate | 22050 | 1 - 24 | 01/21/2025 | 05/06/2025 | Independent Study | |
| 2025 Spring | Graduate | 22051 | 1 - 24 | 01/21/2025 | 05/06/2025 | Independent Study | Christine Cremo |
| 2025 Spring | Graduate | 22052 | 1 - 24 | 01/21/2025 | 05/06/2025 | Independent Study | John Cushman |
| 2025 Spring | Graduate | 22053 | 1 - 24 | 01/21/2025 | 05/06/2025 | Independent Study | Jeffrey Harper |
| 2025 Spring | Graduate | 22054 | 1 - 24 | 01/21/2025 | 05/06/2025 | Independent Study | Monika Gulia-Nuss |
| 2025 Spring | Graduate | 22068 | 1 - 24 | 01/21/2025 | 05/06/2025 | Independent Study | Grant Mastick |
| 2025 Spring | Graduate | 22069 | 1 - 24 | 01/21/2025 | 05/06/2025 | Independent Study | John Cushman |
| 2025 Spring | Graduate | 22070 | 1 - 24 | 01/21/2025 | 05/06/2025 | Independent Study | Won Yim |
| 2025 Spring | Graduate | 22071 | 1 - 24 | 01/21/2025 | 05/06/2025 | Independent Study | Won-Gyu Choi |
| 2025 Spring | Graduate | 22072 | 1 - 24 | 01/21/2025 | 05/06/2025 | Independent Study | Meet Zandawala |
| 2025 Spring | Graduate | 22073 | 1 - 24 | 01/21/2025 | 05/06/2025 | Independent Study | Mitchell Omar |
| 2025 Spring | Graduate | 22074 | 1 - 24 | 01/21/2025 | 05/06/2025 | Independent Study | Robert Ryan |
| 2025 Spring | Graduate | 22086 | 1 - 24 | 01/21/2025 | 05/06/2025 | Independent Study | Alison Murray |
| 2025 Spring | Graduate | 22100 | 1 - 24 | 01/21/2025 | 05/06/2025 | Independent Study | Yumei Earley |
| 2025 Spring | Graduate | 22102 | 1 - 24 | 01/21/2025 | 05/06/2025 | Independent Study | Dylan Kosma |
BIOL 100A - Principles & Applications
Basic biological concepts, interpretation and application of scientific methods, effects of biological advances on society. Core curriculum science course; cannot be used for credit toward field of concentration in biology. Credit allowed in only one of BIOL 100, BIOL 100A.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 22714 | 3 | 01/21/2025 | 05/06/2025 | In Person | Joshua Stevenson |
BIOL 105 - Intro to Neuroscience
An introduction to neuroscience and the role and impact of neural disease on society. (BIOL 105 and NS 105 are cross-listed; credit may be earned in one of the two.)
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 22672 | 3 | 01/21/2025 | 05/06/2025 | In Person | Fang Jiang |
BIOL 189A - Fundamentals of Life Science
Survey of contemporary biology topics including major biological molecules, cell structure and function, basic physiology, cellular metabolism, and genetics. For majors who require biology as part of their professional career preparation; cannot be used as a pre-requisite for BIOL 191 or BIOL 300. Credit allowed in only one of BIOL 189A, BIOL 189, or BIOL 190.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 22696 | 3 | 01/21/2025 | 05/06/2025 | In Person | Emily Jackson |
BIOL 190A - Intro Cell & Molec Biol Lect
Introduction to the molecular and cellular basis of living organisms, including cell structure and function, principles of genetics and early development.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 22194 | 3 | 01/21/2025 | 05/06/2025 | In Person | Elena Pravosudova |
| 2025 Spring | Undergraduate | 22195 | 3 | 01/21/2025 | 05/06/2025 | In Person | Elena Pravosudova |
| 2025 Spring | Undergraduate | 22287 | 3 | 01/21/2025 | 05/06/2025 | In Person | Elena Pravosudova |
| 2025 Spring | Undergraduate | 22288 | 3 | 01/21/2025 | 05/06/2025 | In Person | Elena Pravosudova |
