Component overview
The Class Listing Component uses a .xml file to generate a listing of classes by term, student type, and subject.
- Used to display data. Classing Listing components can be used to display data regarding classes exported from PeopleSoft.
- Class Listings use .xml files. Your data will need to be in a .xml format and matching the defined model structure in the source code. Any changes to names must also be made in the source code.
- Consider the complexity of your data. Class Listing components are responsive, but as screen sizes get smaller, tables with many columns become harder for users to read. Consider limiting the number of columns in your tabular data.
- Class Listings: The Class Listing component presents class information in an accessible tabular format which utilizes the FooTable Plugin to create responsive and collapasble tables.
For Class Listings: CLIST: UNIT NAME - Purpose.
- Example: CLIST: NEVADAONLINE - Online Classes
Example #1
Example Class Listing Component utilizing an external file.
Online Class Listings
The 91ԭƬ offers a variety of online classes during the spring, summer, and fall terms.
Need help finding a class?
Use the options below to further refine your search
Class List Results
Your search has found 2676 total results
CHEM 292 - Selected Topics
Independent study of a special problem, research and/or assigned readings in chemistry. Credit not allowed toward Chemistry major or minor except with departmental permission.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 23433 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Mario Alpuche Aviles |
| 2025 Spring | Undergraduate | 23583 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Christopher Barile |
| 2025 Spring | Undergraduate | 23617 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Thomas Bell |
| 2025 Spring | Undergraduate | 23618 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Ana Bettencourt-Dias |
| 2025 Spring | Undergraduate | 23619 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Nicholas Borotto |
| 2025 Spring | Undergraduate | 23620 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Sean Casey |
| 2025 Spring | Undergraduate | 23621 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | |
| 2025 Spring | Undergraduate | 23622 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Natia Frank |
| 2025 Spring | Undergraduate | 23818 | 1 - 3 | 01/21/2025 | 05/06/2025 | In Person | Brian Frost |
| 2025 Spring | Undergraduate | 23623 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Laina Geary |
| 2025 Spring | Undergraduate | 23624 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Christopher Jeffrey |
| 2025 Spring | Undergraduate | 23625 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Benjamin King |
| 2025 Spring | Undergraduate | 23626 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | David Leitner |
| 2025 Spring | Undergraduate | 23627 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Mark Nesbit |
| 2025 Spring | Undergraduate | 23628 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Samuel Odoh |
| 2025 Spring | Undergraduate | 23629 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Brian Rolczynski |
| 2025 Spring | Undergraduate | 23630 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Yftah Tal-Gan |
| 2025 Spring | Undergraduate | 23631 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Matthew Tucker |
| 2025 Spring | Undergraduate | 23632 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Sergey Varganov |
| 2025 Spring | Undergraduate | 23724 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Ying Yang |
CHEM 330 - Analytical Chem
Principles and techniques of quantitative chemical analysis including an introduction to instrumental methods.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 23474 | 4 | 01/21/2025 | 05/06/2025 | In Person | Craig Dodson |
| 2025 Spring | Undergraduate | 23789 | 4 | 01/21/2025 | 05/06/2025 | In Person | Craig Dodson |
| 2025 Spring | Undergraduate | 23556 | 4 | 01/21/2025 | 05/06/2025 | In Person | Craig Dodson |
| 2025 Spring | Undergraduate | 23790 | 4 | 01/21/2025 | 05/06/2025 | In Person | Craig Dodson |
CHEM 341 - Organ Chem Sci Prof I
Detailed treatment of organic molecules, simple functional groups, stereochemistry, reaction mechanisms, introductory synthesis, and spectroscopy. For chemistry, biochemistry, molecular biology, and other pre-professional majors. Credit allowed in only one of CHEM 220A, CHEM 241, or CHEM 341.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 23791 | 3 | 01/21/2025 | 05/06/2025 | In Person | Thomas Bell |
CHEM 342 - Organic Chem Sci Prof II
Continuation of CHEM 341, with emphasis on complex functional groups, detailed reaction mechanisms, multistep syntheses, and molecules relevant to biology and materials science. Credit not allowed in both CHEM 242 and CHEM 342.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 23509 | 3 | 01/21/2025 | 05/06/2025 | In Person | Janell Mahoney |
| 2025 Spring | Undergraduate | 23514 | 3 | 01/21/2025 | 05/06/2025 | In Person | Laina Geary |
CHEM 345 - Organic Chem Lab
Introduction to laboratory techniques, synthetic methods, identification of organic compounds. Credit allowed in only one of CHEM 220L, CHEM 345, or CHEM 347.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 23476 | 2 | 01/21/2025 | 05/06/2025 | In Person | Janell Mahoney |
| 2025 Spring | Undergraduate | 23478 | 2 | 01/21/2025 | 05/06/2025 | In Person | Janell Mahoney |
| 2025 Spring | Undergraduate | 23737 | 2 | 01/21/2025 | 05/06/2025 | In Person | Janell Mahoney |
| 2025 Spring | Undergraduate | 23479 | 2 | 01/21/2025 | 05/06/2025 | In Person | Janell Mahoney |
| 2025 Spring | Undergraduate | 23571 | 2 | 01/21/2025 | 05/06/2025 | In Person | Janell Mahoney |
| 2025 Spring | Undergraduate | 23719 | 2 | 01/21/2025 | 05/06/2025 | In Person | Janell Mahoney |
| 2025 Spring | Undergraduate | 33447 | 2 | 01/21/2025 | 05/06/2025 | In Person | Janell Mahoney |
| 2025 Spring | Undergraduate | 23480 | 2 | 01/21/2025 | 05/06/2025 | In Person | Janell Mahoney |
| 2025 Spring | Undergraduate | 23477 | 2 | 01/21/2025 | 05/06/2025 | In Person | Janell Mahoney |
CHEM 348 - Lab Tech Org Chem II
Continuation of CHEM 347 with emphasis on synthetic techniques and spectroscopic characterization.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 23508 | 2 | 01/21/2025 | 05/06/2025 | In Person | Janell Mahoney |
CHEM 392 - Special Topics
Laboratory or lecture course in area not covered in other courses. Credit allowed toward chemistry major or minor with departmental permission only.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 23434 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Mario Alpuche Aviles |
| 2025 Spring | Undergraduate | 23584 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Christopher Barile |
| 2025 Spring | Undergraduate | 23592 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Thomas Bell |
| 2025 Spring | Undergraduate | 23633 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Ana Bettencourt-Dias |
| 2025 Spring | Undergraduate | 23634 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Nicholas Borotto |
| 2025 Spring | Undergraduate | 23635 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Sean Casey |
| 2025 Spring | Undergraduate | 23636 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | |
| 2025 Spring | Undergraduate | 23637 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Natia Frank |
| 2025 Spring | Undergraduate | 23843 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Brian Frost |
| 2025 Spring | Undergraduate | 23638 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Laina Geary |
| 2025 Spring | Undergraduate | 23639 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Christopher Jeffrey |
| 2025 Spring | Undergraduate | 23640 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Benjamin King |
| 2025 Spring | Undergraduate | 23641 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | David Leitner |
| 2025 Spring | Undergraduate | 23642 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Mark Nesbit |
| 2025 Spring | Undergraduate | 23643 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Samuel Odoh |
| 2025 Spring | Undergraduate | 23644 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Brian Rolczynski |
| 2025 Spring | Undergraduate | 23844 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Yftah Tal-Gan |
| 2025 Spring | Undergraduate | 23746 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Matthew Tucker |
| 2025 Spring | Undergraduate | 23761 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Sergey Varganov |
| 2025 Spring | Undergraduate | 23792 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Ying Yang |
| 2025 Spring | Undergraduate | 23827 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Craig Dodson |
| 2025 Spring | Undergraduate | 23828 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Natalie Fetto |
| 2025 Spring | Undergraduate | 23829 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Janell Mahoney |
| 2025 Spring | Undergraduate | 23830 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Lyndsay Munro |
CHEM 422 - Physical Chem II
Fundamental principles including quantum mechanics, spectroscopy, and kinetics and dynamics of chemical reactions.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 23507 | 3 | 01/21/2025 | 05/06/2025 | In Person | Sergey Varganov |
CHEM 423 - Physical Chem Lab
Training in laboratory techniques provided by experimental verification of the principles of physical chemistry.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 23505 | 3 | 01/21/2025 | 05/06/2025 | In Person | Natalie Fetto |
| 2025 Spring | Undergraduate | 23736 | 3 | 01/21/2025 | 05/06/2025 | In Person | Natalie Fetto |
| 2025 Spring | Undergraduate | 23518 | 3 | 01/21/2025 | 05/06/2025 | In Person | Natalie Fetto |
CHEM 424 - Thermo and Kinetics Lab
Training in laboratory techniques provided by experimental verification of the principles of physical chemistry. Topical focus is on chemical thermodynamics and kinetics. Credit allowed in only one of CHEM 423 or 424.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 23562 | 2 | 01/21/2025 | 05/06/2025 | In Person | Natalie Fetto |
| 2025 Spring | Undergraduate | 23565 | 2 | 01/21/2025 | 05/06/2025 | In Person | Natalie Fetto |
| 2025 Spring | Undergraduate | 23566 | 2 | 01/21/2025 | 05/06/2025 | In Person | Natalie Fetto |
| 2025 Spring | Undergraduate | 23567 | 2 | 01/21/2025 | 05/06/2025 | In Person | Natalie Fetto |
| 2025 Spring | Undergraduate | 23568 | 2 | 01/21/2025 | 05/06/2025 | In Person | Natalie Fetto |
CHEM 431 - Adv Inorganic Chem
Atomic structure; types of bonding; relationships among molecular structure and symmetry, physical properties, and reactivity of the elements and their compounds.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 23558 | 3 | 01/21/2025 | 05/06/2025 | In Person | Christopher Barile |
CHEM 443 - Org Spectroscopy Struc
Constitutional and stereochemical structure from spectroscopic methods (mass spectrometry, nuclear magnetic resonance, infrared, ultraviolet).
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 23504 | 2 | 01/21/2025 | 05/06/2025 | In Person | Benjamin King |
CHEM 444 - Org Strc Dtrmntion Lab
Laboratory identification of unknown organic compounds using spectroscopic instruments (IR, NMR, UV, mass spectrometry); microtechniques; separation of mixtures (GLC, TLC, HPLC).
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 23503 | 2 | 01/21/2025 | 05/06/2025 | In Person | Benjamin King |
CHEM 449 - Polymer Chemistry
Synthesis, characterization, morphology, bulk and solution properties of polymers; polymerization mechanisms.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 23739 | 3 | 01/21/2025 | 05/06/2025 | In Person | Ying Yang |
CHEM 455 - Instrumental Analys
Critical examination of the process of quantitative chemical measurement entailing a systematic treatment of instrument design and instrumental methods.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 23501 | 3 | 01/21/2025 | 05/06/2025 | In Person | Mario Alpuche Aviles |
| 2025 Spring | Undergraduate | 23502 | 3 | 01/21/2025 | 05/06/2025 | In Person | Mario Alpuche Aviles |
| 2025 Spring | Undergraduate | 23816 | 3 | 01/21/2025 | 05/06/2025 | In Person | Mario Alpuche Aviles |
CHEM 490 - Independent Study
Intensive study of a special problem. Credit allowed toward chemistry major or minor with departmental permission only.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 23435 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Mario Alpuche Aviles |
| 2025 Spring | Undergraduate | 23577 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Christopher Barile |
| 2025 Spring | Undergraduate | 23579 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Thomas Bell |
| 2025 Spring | Undergraduate | 23593 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Ana Bettencourt-Dias |
| 2025 Spring | Undergraduate | 23594 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Nicholas Borotto |
| 2025 Spring | Undergraduate | 23645 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Sean Casey |
| 2025 Spring | Undergraduate | 23646 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | |
| 2025 Spring | Undergraduate | 23647 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Natia Frank |
| 2025 Spring | Undergraduate | 23834 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Brian Frost |
| 2025 Spring | Undergraduate | 23648 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Laina Geary |
| 2025 Spring | Undergraduate | 23649 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Christopher Jeffrey |
| 2025 Spring | Undergraduate | 23650 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Benjamin King |
| 2025 Spring | Undergraduate | 23651 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | David Leitner |
| 2025 Spring | Undergraduate | 23652 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Mark Nesbit |
| 2025 Spring | Undergraduate | 23653 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Samuel Odoh |
| 2025 Spring | Undergraduate | 23654 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Brian Rolczynski |
| 2025 Spring | Undergraduate | 23847 | 1 - 3 | 01/21/2025 | 05/06/2025 | In Person | Yftah Tal-Gan |
| 2025 Spring | Undergraduate | 23747 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Matthew Tucker |
| 2025 Spring | Undergraduate | 23762 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Sergey Varganov |
| 2025 Spring | Undergraduate | 23793 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Ying Yang |
| 2025 Spring | Undergraduate | 23794 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Craig Dodson |
| 2025 Spring | Undergraduate | 23831 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Natalie Fetto |
| 2025 Spring | Undergraduate | 23832 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Janell Mahoney |
| 2025 Spring | Undergraduate | 23833 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Lyndsay Munro |
CHEM 492 - Adv Topics in Chemistry
Selected advanced topics from the various disciplines of chemistry not covered by other course offerings and of current interest. May be repeated only in different subjects to a maximum of 6 credits.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 23600 | 3 | 01/21/2025 | 05/06/2025 | In Person | Natia Frank |
CHEM 495 - Senior Thesis I
Original directed research in chemistry culminating in an oral presentation and written thesis.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 23436 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Mario Alpuche Aviles |
| 2025 Spring | Undergraduate | 23655 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Christopher Barile |
| 2025 Spring | Undergraduate | 23656 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Thomas Bell |
| 2025 Spring | Undergraduate | 23657 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Ana Bettencourt-Dias |
| 2025 Spring | Undergraduate | 23658 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Nicholas Borotto |
| 2025 Spring | Undergraduate | 23659 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Sean Casey |
| 2025 Spring | Undergraduate | 23660 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | |
| 2025 Spring | Undergraduate | 23661 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Natia Frank |
| 2025 Spring | Undergraduate | 23838 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Brian Frost |
| 2025 Spring | Undergraduate | 23662 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Laina Geary |
| 2025 Spring | Undergraduate | 23663 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Christopher Jeffrey |
| 2025 Spring | Undergraduate | 23664 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Benjamin King |
| 2025 Spring | Undergraduate | 23665 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | David Leitner |
| 2025 Spring | Undergraduate | 23666 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Mark Nesbit |
| 2025 Spring | Undergraduate | 23667 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Samuel Odoh |
| 2025 Spring | Undergraduate | 23668 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Brian Rolczynski |
| 2025 Spring | Undergraduate | 23846 | 3 | 01/21/2025 | 05/06/2025 | In Person | Yftah Tal-Gan |
| 2025 Spring | Undergraduate | 23748 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Matthew Tucker |
| 2025 Spring | Undergraduate | 23758 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Sergey Varganov |
| 2025 Spring | Undergraduate | 23763 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Ying Yang |
| 2025 Spring | Undergraduate | 23775 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Craig Dodson |
| 2025 Spring | Undergraduate | 23835 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Natalie Fetto |
| 2025 Spring | Undergraduate | 23836 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Janell Mahoney |
| 2025 Spring | Undergraduate | 23837 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Lyndsay Munro |
CHEM 496 - Senior Thesis II
Original directed research presented in oral and written form.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Undergraduate | 23437 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Mario Alpuche Aviles |
| 2025 Spring | Undergraduate | 23586 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Christopher Barile |
| 2025 Spring | Undergraduate | 23669 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Thomas Bell |
| 2025 Spring | Undergraduate | 23670 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Ana Bettencourt-Dias |
| 2025 Spring | Undergraduate | 23671 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Nicholas Borotto |
| 2025 Spring | Undergraduate | 23672 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Sean Casey |
| 2025 Spring | Undergraduate | 23673 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | |
| 2025 Spring | Undergraduate | 23674 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Natia Frank |
| 2025 Spring | Undergraduate | 23842 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Brian Frost |
| 2025 Spring | Undergraduate | 23675 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Laina Geary |
| 2025 Spring | Undergraduate | 23676 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Christopher Jeffrey |
| 2025 Spring | Undergraduate | 23677 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Benjamin King |
| 2025 Spring | Undergraduate | 23678 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | David Leitner |
| 2025 Spring | Undergraduate | 23679 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Mark Nesbit |
| 2025 Spring | Undergraduate | 23680 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Samuel Odoh |
| 2025 Spring | Undergraduate | 23681 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Brian Rolczynski |
| 2025 Spring | Undergraduate | 23845 | 3 | 01/21/2025 | 05/06/2025 | In Person | Yftah Tal-Gan |
| 2025 Spring | Undergraduate | 23749 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Matthew Tucker |
| 2025 Spring | Undergraduate | 23776 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Sergey Varganov |
| 2025 Spring | Undergraduate | 23777 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Ying Yang |
| 2025 Spring | Undergraduate | 23764 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Craig Dodson |
| 2025 Spring | Undergraduate | 23839 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Natalie Fetto |
| 2025 Spring | Undergraduate | 23840 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Janell Mahoney |
| 2025 Spring | Undergraduate | 23841 | 3 | 01/21/2025 | 05/06/2025 | Independent Study | Lyndsay Munro |
CHEM 643 - Org Spectroscopy Struc
Constitutional and stereochemical structure from spectroscopic methods (mass spectrometry, nuclear magnetic resonance, infrared, ultraviolet).
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Graduate | 23595 | 2 | 01/21/2025 | 05/06/2025 | In Person | Benjamin King |
CHEM 644 - Org Strc Dtrmntion Lab
Laboratory identification of unknown organic compounds using spectroscopic instruments (IR, NMR, UV, mass spectrometry); microtechniques; separation of mixtures (GLC, TLC, HPLC).
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Graduate | 23596 | 2 | 01/21/2025 | 05/06/2025 | In Person | Benjamin King |
CHEM 649 - Polymer Chemistry
Synthesis, characterization, morphology, bulk and solution properties of polymers; polymerization mechanisms.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Graduate | 23740 | 3 | 01/21/2025 | 05/06/2025 | In Person | Ying Yang |
CHEM 655 - Instrumental Analys
Critical examination of the process of quantitative chemical measurement entailing a systematic treatment of instrument design and instrumental methods.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Graduate | 23597 | 3 | 01/21/2025 | 05/06/2025 | In Person | Mario Alpuche Aviles |
| 2025 Spring | Graduate | 23598 | 3 | 01/21/2025 | 05/06/2025 | In Person | Mario Alpuche Aviles |
| 2025 Spring | Graduate | 23817 | 3 | 01/21/2025 | 05/06/2025 | In Person | Mario Alpuche Aviles |
CHEM 690 - Independent Study
Intensive study of a special problem. Credit allowed toward chemistry major or minor with departmental permission only.
| Term | Type | Class Number | Credits | Start Date | End Date | Instruction Mode | Instructor |
|---|---|---|---|---|---|---|---|
| 2025 Spring | Graduate | 23602 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Mario Alpuche Aviles |
| 2025 Spring | Graduate | 23603 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Christopher Barile |
| 2025 Spring | Graduate | 23604 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Thomas Bell |
| 2025 Spring | Graduate | 23605 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Ana Bettencourt-Dias |
| 2025 Spring | Graduate | 23606 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Nicholas Borotto |
| 2025 Spring | Graduate | 23607 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Sean Casey |
| 2025 Spring | Graduate | 23608 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | |
| 2025 Spring | Graduate | 23609 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Natia Frank |
| 2025 Spring | Graduate | 23802 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Brian Frost |
| 2025 Spring | Graduate | 23610 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Laina Geary |
| 2025 Spring | Graduate | 23611 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Christopher Jeffrey |
| 2025 Spring | Graduate | 23612 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Benjamin King |
| 2025 Spring | Graduate | 23613 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | David Leitner |
| 2025 Spring | Graduate | 23614 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Mark Nesbit |
| 2025 Spring | Graduate | 23615 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Samuel Odoh |
| 2025 Spring | Graduate | 23616 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Brian Rolczynski |
| 2025 Spring | Graduate | 23819 | 1 - 3 | 01/21/2025 | 05/06/2025 | In Person | Yftah Tal-Gan |
| 2025 Spring | Graduate | 23750 | 1 - 3 | 01/21/2025 | 05/06/2025 | Independent Study | Matthew Tucker |
